Free TV Channels in Spain
Free Internet TV > Spain
Channel | Stream | Description |
3 Alacarta | website | Three different channels available on website (Catalan). |
7 RM | website | Regional TV from Murcia. |
A3 Noticias | 193K | News station. |
A3 Noticias 24 | 193K | International news channel. |
Alava 7 | 100K | Local TV from Vitoria. |
Aragon Television | 100K | Local TV from Aragon (sometimes online). |
ATEI | 200K | TV Educativa Iberoamericana. |
Aullidos TV | 100K | Film trailers and interviews. |
Barcelona TV | 512K | Local TV (shows a webcamview of Barcelona when it is not broadcasting). |
Cadena Local | 300K | Local TV from Madrid. |
Canal 13 Digital | 241K | Local TV from Gran Canaria. |
Canal Castello TV | 200K | Local TV from Castellon. |
Canal GV | 190K | CanalGV is an institutional Internet TV station offering news and information about Comunitat Valenciana. Our program includes: news, sports, music, and others. |
Canal Latino | website | TV from Las Palmas (Gran Canaria). |
Canal Parlamento | 212K | Parliament TV. |
Canal te | 193K | General TV station from Amposta. |
Canal_29 | 200K | General TV station from Vallalodid. |
Canal_7 | 273K | Local TV from Madrid. |
Cartv | 100K | Regional TV from Aragon. |
Cetelmon | 100K | Christian TV from La Paz. |
CNN+ | 102K | News station. |
Congreso | 221K | Spanish congress. |
CRN TV | 52K | Regional TV. |
CRTVG | 116K | Live from Galicia. |
EJIDO TV | 100K | Local TV from El EJido (Almaria) |
El Independiente | 248K | TV from Las Palmas (Gran Canaria). |
El Tiempo | 128K | Weather forecast. |
EsMadrid TV | 700K | Touristic channel. |
Estrada TV | 141K | Local TV from Estrada. |
ETB Sat | 350K | Basque television, with several programmes in the Basque Language and Spanish. |
Fuego TV | 100K | Christian TV station. |
Granollers TV | 45K | General TV station. |
IB3 | 226K | IB3 broadcasts the latest news and information from the balears. |
Intereconomia | 192K | Financial news. |
Kiss TV | 222K | Music channel. |
LaOtra | 196K | Live from Madrid. |
Localia TV | 141K | Localia TV, a spanish TV local network, with more than 85 afiliates (movies, news, music, talkshows). |
M95 | 235K | Local TV from Marbella. |
Miguelturra TV | 273K | Miguelturra Informacion is a local Internet TV station from Castilla-La Mancha. |
MIRAm | 52K | Local TV from Barcelona. |
Mirame TV | 141K | Local TV from Tenerife. |
Muchodominio TV | 140K | Web TV from Cadiz. |
Navarra TV | website | Archived streams. |
Ojos Solidarios | 248K | TV from Las Palmas (Gran Canaria). |
Onda Jerez | 250K | Local TV of Jerez de la Frontera. |
Ono financiero | website | 24/7 live economical and financial news and Stock-Exchange business. |
Pleamar TV | 171K | Local TV from Cadiz. |
Popular TV | 210K | General TV station. |
RTPA | website | Television of the Principality of Asturias. |
RTV Estapona | 141K | Local TV from Estapona. |
RTV Insular | 100K | TV from Las Palmas (Gran Canaria). |
RTVCE | 140K | Radiotelevision de Ceuta. |
RTVV | 130K | Local TV from Valencia. |
Senado | website | Not always online. Live TV from the spanish Senate. |
Solidaria TV | 160K | Family channel. |
STV Rioja | 186K | Local TV. |
TEF | website | TV station from d'Eivissa i Formentera with recorded news. |
Tele Sanlucar | 188K | Local TV from Sanlucar. |
Tele Taxi | 141K | Videclips of spanish artists and comercials. Located in Barcelona. |
Teleasturias | 391K | Private TV station. |
Telecinco | 271K | General TV station (recorded news). |
Telecorazon | 242K | General TV station. |
Telemadrid Sat | 190K | Entertainment, music, sports and news. |
Telemagik | 221K | Alternative channel. |
Teletoledo | 273K | Local TV from Toledo. |
Teletrebol | 100K | General TV station. |
Torrevieja TV | 134K | Local TV from Torrevieja. |
Tosiriar TV | 100K | Local TV. |
Turismo Sevilla TV | website | Touristic channel. |
TV Almansa | 225K | General TV station. |
TV Amistad | 250K | Religious TV channel. |
TV Burgos | 190K | General TV station. |
TV Canaria | 273K | Regional TV. |
TV conciertos | 289K | Spanish music. |
TV Ferrol | 100K | Local TV station from Galicia. |
TV Leon | 190K | General TV station. |
TV Mallorca | website | Local TV. |
TV Mas | 141K | TVMas is a local TV station from Maspalomas, Canary Islands, with news, sports, weather and local information. |
TV Salamanca | 180K | General TV station. |
TV Segovia | 210K | General TV station. |
free sex tv :: tv free online 2000 channels :: free spanish tv channels online :: free internet tv channels :: adult tv spain :: sextvspain :: free adult tv :: spain tv adult :: spanish adult tv :: sex tv spain
turbo Tv | turbotv | adult tv | turbotv.in | internet tv channels | turbo tv malayalam | watch nesn online | online porn tv | www.turbotv.in | tv free online 2000 channels | turbo tv channel | nesn online | free xx tv channels usa | streamatv.com | internet tv | free internet tv channels | turbochannels | turbo tv.in | free porn tv | free adult tv
adult 18tv online | best chanel 18+ tv | Ethiopia.porn Tv | порно/adult.tv.channls | live 18 tv adult | порно/adult.tv.channels | adult 18tv online | adult live internet tv 18 | http://mail.turbochannels.com/free_tv_c/cuba | http://www.turbochannels.com/tv_channels/religious_television_stations_tv/